
Festive stretch trousers in proud Styrian tradition
Steirischer Husar shortened
Festive stretch trousers in proud Styrian tradition
The Leobener - popular, good-looking, smart, traditional. That is how this festive model might be described. It is made of pleasant stretch gabardine, which guarantees a high level of wearing comfort. The piped pockets and the collar set colour accents, as does the edge along the button placket. The stand collar is further distinguished by a delicate, understated embroidery. In the centre back the oak leaf can be seen. Since antiquity it has been a sign rich in symbolism. Just as the wood of the oak is hard and the tree large and strong, it stands for manliness, strength and power. The genuine stag horn buttons give the Leobener a special note.
Product details
- Article number
- 43320 1307 3
- Category
- Men's Lederhosen
- Fabric
- 96% wool, 4% Lycra; 100% virgin wool; lining 100% silk cleaning
Size & fit
| Dress size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|
| Collar size | 37–38 | 38–39 | 39–40 | 40–41 | 41–42 | 42–43 | 43–44 | 44–45 | 45–46 |
| Chest measurement | 88–90 | 92–94 | 96–98 | 100–102 | 104–106 | 109–111 | 114–116 | 118–120 | 122–124 |
| Waist measurement | 80 | 82–84 | 90–92 | 94–96 | 100–102 | 104 | 108–110 | 113–115 | 118–120 |
| Hip measurement | 90–92 | 95–97 | 100–102 | 104–106 | 109–110 | 113–114 | 119–120 | 124–126 | 129–131 |
| Sleeve length | 60,5–62,5 | 62–64 | 63–65 | 64–66 | 65–68 | 67–68 | 68–70 | 69–71 | 70,5–72,5 |
| Waistband measurement | 78–80 | 82–84 | 86–88 | 90–92 | 94–96 | 100–102 | 106–108 | 112–114 | 118–120 |
30-day right of return
Something not right? Within 30 days of receipt, send unworn goods back to us with all labels attached – free of charge within Austria and Germany. You will receive your return label by e-mail after registering on our returns page.












